The following table shows the top 10 points leaders for the U.S. Ryder Cup team as of August 13, 2006:
| Player | Current Position | Current Points |
| Tiger Woods | 1st | 4,150.00 |
| Phil Mickelson | 2nd | 2,474.38 |
| Jim Furyk | 3rd | 2,076.00 |
| Chad Campbell | 4th | 1,129.60 |
| David Toms | 5th | 1,072.25 |
| Chris DiMarco | 6th | 830 |
| Vaughn Taylor | 7th | 780.833 |
| J.J. Henry | 8th | 778.75 |
| Zach Johnson | 9th | 756.477 |
| Brett Wetterich | 10th | 746 |
The players listed below are not currently in the top 10. In order to reach the "top 10" these players must achieve at least the following finish (under the assumption that each player is the only one of the following to achieve his goal):
| Assumption: #10 Wetterich moves up and #9 Johnson (w/756.477 pts) is on the bubble |
Assumption: Both #10 Wetterich and #9 Johnson move up and #8 Henry (w/778.75 pts) is on the bubble |
|||||||
| Player | Current Position | Current Points | Points behind #10 Wetterich (w/746 pts.) | Min. finish needed to replace #10 Wetterich | Points behind #9 Johnson (w/756.477 pts) |
Min. finish needed to catch #9 Johnson | Points behind #8 Henry (w/778.750 pts) | Min. finish needed to catch #8 Henry |
| John Rollins | 11th | 685 | 61 | Solo 9th | 71.477 | Solo 9th | 93.75 | Two-way tie for 8th |
| Stewart Cink | 12th | 676.874 | 69.126 | Solo 9th | 79.603 | Solo 9th | 101.876 | Solo 8th |
| Jerry Kelly | 13th | 653.75 | 92.25 | 2-way tie 8th | 102.727 | Solo 8th | 125 | 2-way tie 7th |
| Lucas Glover | 14th | 641.376 | 104.624 | Solo 8th | 115.101 | Solo 8th | 137.374 | 2-way tie 7th |
| Davis Love III | 15th | 631.875 | 114.125 | Solo 8th | 124.602 | 2-way tie 7th | 146.875 | Solo 7th |
| Fred Couples | 16th | 627.727 | 118.273 | Solo 8th | 128.75 | 2-way tie 7th | 151.023 | Solo 7rd |
| Tim Herron | 17th | 621.667 | 124.333 | 2-way tie 7th | 134.81 | 2-way tie 7th | 157.083 | Solo 7rd |
| Tom Pernice Jr. | 18th | 615 | 131 | 2-way tie 7th | 141.477 | Solo 7th | 163.75 | 2-way tie 6th |
| Tom Lehmann | 19th | 612.92 | 133.08 | 2-way tie 7th | 143.557 | Solo 7th | 165.83 | 2-way tie 6th |
| Scott Verplank | 20th | 595.667 | 150.333 | Solo 7th | 160.81 | 2-way tie 6th | 183.083 | Solo 6th |
| Arron Oberholser | 21st | 575.5 | 170.5 | 2-way tie 6th | 180.977 | Solo 6th | 203.25 | 2-way tie 5th |
| Dean Wilson | 22nd | 543.25 | 202.75 | 2-way tie 5th | 213.227 | 2-way tie 5th | 235.5 | Solo 5th |
| Brett Quigley | 23rd | 535 | 211 | 2-way tie 5th | 221.477 | Solo 5th | 243.75 | 2-way tie 4th |
| Billy Mayfair | 24th | 489.166 | 256.845 | 2-way tie 4th | 267.311 | Solo 4th | 289.584 | 2-way tie 3rd |
| Jeff Sluman | 25th | 471.25 | 274.75 | Solo 4th | 285.227 | 2-way tie 3rd | 307.5 | Solo 3rd |
| Woody Austin | 26th | 450.000 | 296 | 2-way tie 3rd | 306.477 | Solo 3rd | 328.752 | 2-way tie 2nd |
| Ben Curtis | T27th | 445.000 | 301 | Solo 3rd | 311.477 | Solo 3rd | 333.752 | 2-way tie 2nd |
| Steve Stricker | T27th | 445.000 | 301 | Solo 3rd | 311.477 | Solo 3rd | 333.752 | 2-way tie 2nd |
| Jeff Maggert | 29th | 439.33 | 306.67 | Solo 3rd | 317.147 | Solo 3rd | 339.42 | 2-way tie 2nd |
| Corey Pavin | 30th | 435.00 | 311 | Solo 3rd | 321.477 | 2-way tie 2nd | 343.75 | Solo 2nd |
| Kirk Triplett | 31st | 426.88 | 319.12 | Solo 3rd | 329.97 | 2-way tie 2nd | 351.87 | Solo 2nd |
| Heath Slocum | 32nd | 421.25 | 324.75 | 2-way tie 2nd | 335.227 | 2-way tie 2nd | 357.5 | Solo 2nd |
| Billy Andrade | 33rd | 417.5 | 328.5 | 2-way tie 2nd | 338.977 | 2-way tie 2nd | 361.25 | Must Win |
| Fred Funk | 34th | 407.33 | 338.67 | 2-way tie 2nd | 349.147 | Solo 2nd | 371.42 | Must Win |
| Ben Crane | 35th | 393.75 | 352.25 | Solo 2nd | 362.727 | Must Win | 385. | Must Win |
| Joe Durant | 36th | 388.33 | 357.67 | Solo 2nd | 368.147 | Must Win | 390.42 | Must Win |
| J.B. Holmes | 37th | 381.67 | 364.33 | Must Win | 374.807 | Must Win | 397.08 | Must Win |
| Jonathan Byrd | 38th | 377.5 | 368.5 | Must Win | 378.977 | Must Win | 401.25 | Must Win |
| Chris Couch | 39th | 376.25 | Must Win | Must Win | Must Win | |||
| Ryan Palmer | 40th | 369.17 | Must Win | Must Win | Must Win | |||
| Bubba Watson | 41st | 360 | Must Win | Must Win | Must Win | |||
| Charles Howell | 42nd | 345.73 | Must Win | Must Win | Must Win | |||
| Pat Perez | 43rd | 327.5 | Must Win | Must Win | Must Win | |||
| Justin Leonard | 44th | 287.5 | Must Win | Must Win | Must Win | |||
| Hunter Mahan | 45th | 228.0 | Must Win | Must Win | Must Win | |||
| Craig Barlow | 46th | 277.5 | Must Win | Must Win | Must Win | |||
| Brandt Jobe | 47th | 277.22 | Must Win | Must Win | Must Win | |||
| Bart Bryant | 48th | 271.48 | Must Win | Must Win | Must Win | |||
| Players 49th thru 93rd(Wes Short Jr.) | Must Win | Must Win | Must Win | |||||
| Players 49th thru 102nd (Matt Gogel) | Must Win | Must Win | Out of Reach | |||||
| Players 49th thru 10 6st Nick Watney) | Must Win | Out of Reach | Out of Reach | |||||
